Availability: | |
---|---|
Quantity: | |
Features
Forest Fire Proof Long Range PTZ Thermal Camera, equipped with advanced technology, this state-of-the-art thermal camera is specifically engineered to detect fire conditions at the earliest possible stage, ensuring prompt action and preventing potential disasters.
Our camera's exceptional long-range capabilities enable it to monitor vast areas, providing comprehensive coverage and surveillance. Day Night Thermal Camera By detecting fire hazards in real-time, it guarantees swift response and timely alerts, allowing you to take immediate action and mitigate risks effectively.
Safety is our utmost priority, and our Forest Fire Proof Long Range PTZ Thermal Camera is designed to safeguard lives and property. By giving you the advantage of early fire detection, it empowers you to protect your surroundings, preventing the spread of fires and minimizing potential damage.
Invest in our Forest Fire Proof Long Range PTZ Thermal Camera today and gain peace of mind knowing that you have a reliable and professional solution at your disposal.
Specification
Operating distance | Visible light | 9000 m | ||
Thermal imaging | object | Fire(1m×1m) | Fire(2m×2m) | |
Alarm distance | 5800 m | 11,600 m | ||
Alarm detection | Alarm term | High temperature area take 2×2 pixels | ||
Alarm threshold value | 1~255 levels | |||
Target size | 2×2~ 640×512pixel | |||
Alarm target | Set 1-16 targets, show high temperature target automatically | |||
Alarm | Video alarm with audio | |||
Calculation | Calculation in 0.1S, no delay, no information lost | |||
High definition lens | Focal lens | 16.7~1000mm | ||
F value | F3.5~F16 | |||
FOV | 0.45°~25° | |||
Auto Iris | DC Drive | |||
preset | zoom, focus control speed continuous adjustable | |||
3D location | supporting | |||
Camera | Sensor type | 1/1.8” Progressive Scan CMOS | ||
Color mode | Integration ICR double filter switch between day and night | |||
Shutter speed | Auto/manual | |||
Video control | AGC, AWB, support day/night mode switch auto/manual | |||
Fog penetrating | ON/OFF | |||
WDR | ON/OFF | |||
BLC | ON/OFF and area optional | |||
Interested area | Support ON/FF, area optional | |||
Back focus adjusting tech | Support, remote control | |||
Noise reduction | 3D digital | |||
Code type | H.264/MJPEG/MPEG4 | |||
Resolution | 1080p, | |||
Video rate | 32Kbps~16Mbps | |||
Frequency | 50Hz:25fps(1920×1080),25fps (1280×720) 60Hz:30fps(1920×1080),30fps (1280×720) | |||
Character adding | Camera number, time, date | |||
Image adjustment | Light, contrast, saturation, sharp | |||
Internet protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP/PPPOE/SMTP/UPNP | |||
Infrared lens | Focal length | 20~230mm,11.5x optical zoom | ||
FOV | 2.7°×2.0°~30.4°×23.1° | |||
Lens control | Electronic zoom/focus(auto focus is optional) | |||
Resolution | 0.07~0.85mrad | |||
Presets | zoom,focus control speed continuous adjustable | |||
3D Location | Supporting | |||
Detector | Detector type | uncooled microbolometer focal plane array(VOx) | ||
Effective pixels | 640×512 | |||
Spectral range | 8~14μm | |||
Temp sensitivity | ≤50mK@F1.0,300K | |||
Frame rate | 25Hz | |||
Image Process | DDE, Pseudo Color | |||
Video output | PAL | |||
NUC | Auto/Manual/Background correction | |||
Pan-tilt | Carrying capacity | 50kg(top load) | ||
Angle | Horizontal 360°continuous rotation,pitching: -45°~+45° | |||
speed | Horizontal 0.01°~12°/s,pitching 0.01°~8°/s | |||
Preset bits | 2048 | |||
Presets precision | ±0.1º | |||
Auto cruise | 2paths, each path can set up 64 presets | |||
Auto scan | 1 | |||
Protocol | Pelco-D、Pelco-P Baud Rate optional | |||
Baud Rate | 2400/4800/9600/19200 bps optional | |||
Anti-lightning | Power 2000V, Video signal 2000V | |||
interface | Power supply interface | DC 30 V | ||
Network interface | 1×10Base-T/100Base-TX,RJ45 | |||
Other interfaces | RS422 communication, BNC video output, alarm | |||
Environment indicators | Working temp | -25℃~+55℃ | ||
Storage temp | -40℃~+65℃ | |||
Protection grade | IP66 | |||
Salt fog proof | GB/T2423.17-2008 | |||
Power supply | Whole machine power supply | DC 30 V | ||
Whole machine power consumption | ≤130W | |||
Physical features | Whole machine weight | ≤ 45kg | ||
Installation method | Outdoor pedestal mounting |
Assumptions: 50% probability of achieving objective at the specified distance given a 2-degree temperature difference and 0.85/km atmospheric attenuation factor. Actual range may vary depending on camera setup, environmental conditions, user experience, and type of monitor or display used.