Availability: | |
---|---|
Quantity: | |
Product Description
Features:
1. it can get clear image in total darkness, fog and rainy environment
2. which can detect hidden people behind the tree or gun on people's pocket
3. Uncooled micro bolometer infrared focal plane arrays, Vox detector
4. 17µm, 640×512/1280×1024 pixel NETD at 50mk, easy to find objects
5. Special compensation circuits: No need of TEC, low power consumption
6. DDE technology: easy to find hidden objects
7. Interface: BNC,RS485(Ethernet output options)
8. High aluminum alloy shell: with nitrogen inside; can work under harsh environment
9. Special Image processing technology: flat image with no noise, 10 pseudo color and 2 formats: hot black/hot white
10. Start quickly: 2s driving time
11. Lens: 25~100mm,4x zoom;30~150mm,5x zoom;30~180mm,5x zoom;20~230mm,11.5x zoom;25~300mm,12x zoom
12. 25Hz/30Hz Thermal
13. PAL/NTSC
Specification
Model | FS-UHR114 | FS-UHR165 | FS-UHR195 | FS-UHR240 | FS-UHR322 | ||||||||||
Monitoring distance | Object | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | People (1.8m×0.5m) | Vehicle (2.3m×2.3m) | ||||
Detect distance | 2800m | 8000m | 4200m | 12000m | 5040m | 14400m | 6440m | 18400m | 8400m | 24000m | |||||
Recognize distance | 700m | 2000m | 1050m | 3000m | 1260m | 3600m | 1610m | 4600m | 2100m | 6000m | |||||
Identification distance | 350m | 1000m | 520m | 1500m | 630m | 1800m | 800m | 2300m | 1050m | 3000m | |||||
Thermal lens | Focal length | 25~100mm,4x optical zoom | 30~150mm,5x optical zoom | 30~180mm,5x optical zoom | 20~230mm,11.5x optical zoom | 25~300mm,12x optical zoom | |||||||||
FOV | 6.2°×5.0°~24.6°×19.8° | 4.2°×3.3° ~ 20.6°×16.5° | 3.5°×2.8°~17.2°×13.8° | 2.7°×2.2°~30.4°×24.6° | 2.7°×2.05°~32.86°×24.26° | ||||||||||
F | 1.0 | 1.0~1.2 | 1.0~1.3 | 1.0~1.2 | |||||||||||
Lens control | Electronic zoom/focus, Auto focus among zoom process | ||||||||||||||
Detector | Detector type | Uncooled FPA detector(Vox) | |||||||||||||
Pixel | 640×512 | 640x512(1280x1024 resolution options) | |||||||||||||
Spectrum | 8~14μm | ||||||||||||||
NETD | ≤50mK | ||||||||||||||
Frame | 25Hz | 30Hz | |||||||||||||
NUC | Auto/Manual/Background correction | ||||||||||||||
Image process | DDE, pseudo color | ||||||||||||||
Video output | PAL (NTSC optional) | ||||||||||||||
Pan/tilt | Rotating angle | Pan:0°~ 360°continuous; Tilt:+20°~ -60°(other angle range can be customized) | |||||||||||||
Rotating speed | Pan:0.1°~9°/S; Tilt:0.1~4°/S(high speed pan/tilt can be customized) | ||||||||||||||
Presets | 255 | ||||||||||||||
Agreement | Pelco-D, Pelco-P Optional | ||||||||||||||
Baud rate | 2400/4800/9600/19200 bps Optional | ||||||||||||||
Interface | RS485,IP,Power | ||||||||||||||
Power supply | AC24V±10%, 50Hz | ||||||||||||||
Power consumption | ≤80W | ||||||||||||||
Environment | Working temperature | -25℃~+65℃ | |||||||||||||
Storage temperature | -40℃~+65℃ | ||||||||||||||
Protection Class | IP66 | ||||||||||||||
Physics | Weight | ≤14kg | ≤15kg | ≤17kg | ≤25kg | ≤50kg | |||||||||
390x180x488m | 400x202x515m | 440x213x532m | 530x275x560m | / |
Datasheet download