Availability: | |
---|---|
Quantity: | |
Product Description
Features:
● Max Load: 10kg
●Support kinds of lens preset with self-adaptive function
●High resetting accuracy, up to ±0.1º
●Adopt die-cast aluminum alloy material
●Adopt high-strength worm-gear driven, self-locked when power is off
●Pan:0º~360º continuous
●Protection Class: IP66
●OSD menu,Network(optional)
●Optional function: returning data of pan tilt position, focal length, focus etc.
Specification
Model | FS-SP1510 |
Rotating Speed | Pan:0.01º~30º/s,Tilt:0.01º~15º/s |
Rotation Angle | Pan:0º~360º continuous(can be customized with limit switch), Tilt: +60º~ -60º |
Number of Presets | 200 |
Preset Positioning Accuracy | ±0.1º |
Optional function | Pan tilt position data ,focal length etc. |
Auxiliary Switch | 2 groups |
Lens Preset | Support,with self-adaptive function |
Auto Cruising | 8 tracks(each with 10 presets) |
Homing time | It can be set up within the scope of 1~60 min |
Auto Scan | 1 path |
Protocol | Pelco-D/P |
Baud Rate | 2400/4800/9600/19200bps |
Interface | RS485(RS232,RS422 optional) |
Input Voltage | DC24V(can be equipped with power adapter) |
Power Consumption | ≤50W |
Operation Temperature | temp:-25℃~+65℃ ,humidity:90%±3% RH; without condensation(-40℃~+65℃) |
Storage Temperature | -40℃~+70℃ |
Max Load | 10 kg |
Load Mode | top-mounted(side-mounted optional) |
Driven way | Worm-gear |
Protection Class | IP66 |
Weight | 5.5 kg |
Dimension